Game Details
U13T4B - Foremost 4 @ U13T4B - Fort Macleod 4Date: Sunday October 19, 2025 @ 10:15 am - 12:15 pm
Location: Fort Macleod Arena
Created By: Scheduler Two
U13T4B - Foremost
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 20 | Lodermeier, Jude | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| 7 | Klatt, Blake | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| 19 | Schlamp, Preston | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 18 | Turner, Jackson | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| 12 | Miller, Chase | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Haraga, Gus | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 8 | Lewison, Wyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Raza, Konain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Oram, Garrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Nelson, Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Stryker, Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | Abbas, Yusuf | 47:45 | 23 | 4 | 19 | 0.826 |
Email
Print
