Game Details
U13T2B - Pincher Creek (T3) 14 @ U13T2B - Indus (T3) 7Date: Saturday November 29, 2025 @ 3:15 pm - 5:15 pm
Location: Bill Herron Arena - Indus
Created By: CAHL SCHEDULER
U13T2B - Pincher Creek (T3)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 16 | STENSRUD, SAM | 4 | 1 | 5 | 0 | 0 | 2 | 4 |
| 21 | LUNN, NASH | 4 | 1 | 5 | 0 | 0 | 4 | 4 |
| 15 | KUFTINOFF, MIKHAIL | 4 | 1 | 5 | 0 | 0 | 0 | 4 |
| 11 | KOSTER, RIVER | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 4 | ANDERSON, BRAVER | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| 17 | ADAIR, ARLO | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | SORGE, NOAH | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | CONLEY, CARTER | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | PROUT, OWEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | KAUPP, HANNA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | MCKENZIE, DAXON | 60:00 | 39 | 7 | 32 | 0.821 |
Email
Print
