Game Details
U11T5W - Pincher Creek 3 @ U11T5W - High Country 16Date: Sunday January 25, 2026 @ 1:45 pm - 3:45 pm
Location: Oilfields Regional Arena
Created By: CAHL SCHEDULER
U11T5W - Pincher Creek
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 16 | DAVIS, NICHOLAS | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 14 | VOTH, NASH | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | DAVIS, LANE | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 4 | SORGE, REECE | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | ARMSWORTHY, RORY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SHENTON, ODIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | OUELLETTE, VINCENT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | SANDS, KIERAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | SHENTON, CASEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | SMITH, PRESLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | QUINLAN, REED | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | ENGLISH, ABEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 29 | SANDS, KIERAN | 60:00 | 72 | 16 | 56 | 0.778 |
| Empty Net | 00:00 | 0 | 0 | 0 | 0.000 |
Email
Print
