Game Details
U11T3G - Chestermere (T4) 8 @ U11T3G - Sundre (T4) 4Date: Saturday January 24, 2026 @ 6:00 pm - 8:20 pm
Location: Sundre Arena
Created By: CAHL SCHEDULER
U11T3G - Chestermere (T4)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 5 | Anaka, James | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 10 | Noland, Carter | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| 16 | Walsh, Caleb | 1 | 1 | 2 | 0 | 0 | 4 | 0 |
| 11 | Dreger, Henry | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 6 | Petrillo, Leo | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Gallien, Dylan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Duhn, Brayzen | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Dansereau, Riley | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Prasad, Nathan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | BENCH, MINOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Stewart, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Morales, Miliano-Rene | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sulz, Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Fitzgibbon, Wyatt | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | Walton, Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 29 | McLachlan, Quentin | 30:15 | 25 | 1 | 24 | 0.960 |
| 1 | Lubkiwski, Taith | 29:45 | 3 | 3 | 0 | 0.000 |
Email
Print
