Game Details
U15T3G - Pincher Creek 6 @ U15T3G - Crowsnest Pass (T3W) 4Date: Sunday January 25, 2026 @ 3:00 pm - 5:30 pm
Location: Crowsnest Sports Complex
Created By: CAHL SCHEDULER
U15T3G - Pincher Creek
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 9 | OLSON, MAXWELL | 3 | 0 | 3 | 0 | 0 | 4 | 0 |
| 12 | WHITFORD, COLTER | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | MCDOUGALL, RYSON | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 16 | SZAROZ, EASTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | SORGE, GRAYSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | BOND, DIMITRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | CROW SHOE, KARSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | PRAIRIE CHICKEN, XXAVIER | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2 | AUBIN, GRAHAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ADAIR, ACEY | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 18 | NOVLESKY, RONIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | PLAIN EAGLE, HUDSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | MAIER, ETHAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | KING, DAKOTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 33 | ANDERSON, AXEL | 30:15 | 26 | 3 | 23 | 0.885 |
| 1 | OUELLETTE, KAYSON | 29:45 | 25 | 1 | 24 | 0.960 |
Email
Print
