U18-2 - Team ID 59204
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| U18 Game | U18T3WG - Olds (T3) 1 @ U18T3WG - Chestermere - Red (T3) 8 Summary Officials: James McKinstry, Brian Monkman, Tyson Kolsar-Lafaut | Chestermere Arena - Red | Sun Mar 01, 2026 | 6:00 pm - 8:15 pm |
| U18 Game | U18T3WG - Chestermere - Red (T3) 5 @ U18T3WG - West Country 3 Summary | Caroline Community HUB | Sat Mar 07, 2026 | 6:00 pm - 8:15 pm |
| U18 Game | U18T3WG - West Country 2 @ U18T3WG - Chestermere - Red (T3) 1 Summary Officials: Eric Darbin, Ryan Brunelle, Brian Monkman, James McKinstry | Chestermere Arena - Red | Sun Mar 08, 2026 | 6:00 pm - 8:15 pm |
| U18 Game | U18T3WG - Chestermere - Red (T3) 6 @ U18T3WS - Bow Island 1 Summary | Bow Island Arena | Fri Mar 13, 2026 | 6:00 pm - 8:30 pm |
| U18 Game | U18B-3C's 1 @ U18T3WG - Chestermere - Red (T3) 3 Summary Officials: James McKinstry, Ryan Brunelle, Tyson Kolsar-Lafaut, Jason Anderson | Chestermere Arena - Red | Sat Mar 14, 2026 | 2:15 pm - 4:30 pm |
| U18 Game | U18T3WG - Chestermere - Red (T3) @ U18T3WY - Kneehill | Trochu Arena | Sun Mar 15, 2026 | 3:00 pm - 5:15 pm |
Email
Print
