U13T4O - Lacombe - Lacombe Dental - Team ID 1188571
Team Statistics
|
Regular Season Schedule |
W | L | T | GF | GA |
| Overall | 0 | 2 | 0 | 2 | 11 |
| At Home | 0 | 1 | 0 | 1 | 7 |
| On the road | 0 | 1 | 0 | 1 | 4 |
|
Tiering Schedule |
W | L | T | GF | GA |
| Overall | 2 | 6 | 0 | 40 | 60 |
| At Home | 1 | 3 | 0 | 19 | 35 |
| On the road | 1 | 3 | 0 | 21 | 25 |
Email
Print
