U15T1B - Cochrane - Team ID 1188627
Team Statistics
|
Regular Season Schedule |
W | L | T | GF | GA |
| Overall | 6 | 9 | 2 | 58 | 63 |
| At Home | 3 | 5 | 0 | 31 | 32 |
| On the road | 3 | 4 | 2 | 27 | 31 |
|
Tiering Schedule |
W | L | T | GF | GA |
| Overall | 5 | 1 | 1 | 30 | 22 |
| At Home | 4 | 0 | 0 | 17 | 9 |
| On the road | 1 | 1 | 1 | 13 | 13 |
Email
Print
